<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albany Leadership Charter High School for Girls</title>
	<atom:link href="http://www.albanyleadershiphigh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albanyleadershiphigh.org</link>
	<description>The premier college preparatory high school for young women in the Capital District.</description>
	<lastBuildDate>Mon, 02 Apr 2012 16:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Panthers Paw their Way to Victory 43 &#8211; 28 over visiting Amsterdam</title>
		<link>http://www.albanyleadershiphigh.org/athletics/panthers-paw-their-way-to-victory-43-28-over-visiting-amsterdam/</link>
		<comments>http://www.albanyleadershiphigh.org/athletics/panthers-paw-their-way-to-victory-43-28-over-visiting-amsterdam/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:36:36 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.albanyleadershiphigh.org/?p=491</guid>
		<description><![CDATA[&#160; Falling behind early in the contest, the Lady Panthers used suffocating defense to turn away the pesky Amsterdam Lady Rams in an epic battle of wills. The game started off with the Lady Rams leading during the first quarter 8-0 until the Lady Panthers applied the defensive pressure, leading to several turnovers and a lead [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fathletics%2Fpanthers-paw-their-way-to-victory-43-28-over-visiting-amsterdam%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fathletics%2Fpanthers-paw-their-way-to-victory-43-28-over-visiting-amsterdam%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<div id="attachment_493" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-493" title="Lee'Asia Black" src="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/12/IMG_0488-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">the Lady Panthers pushing the ball upcourt for a fast break</p></div>
<p>Falling behind early in the contest, the Lady Panthers used suffocating defense to turn away the pesky Amsterdam Lady Rams in an epic battle of wills. The game started off with the Lady Rams leading during the first quarter 8-0 until the Lady Panthers applied the defensive pressure, leading to several turnovers and a lead of 22-16 at half time.  All in attendance witnessed a fierce battle between the visiting Ram&#8217;s point guard and our own LeeAsia Black, who finished the game with 3 points, 2 rebounds, 4 assists and 2 steals. Our Lady Panthers were led by Da&#8217;Myia Morris with 23 points, 6 rebounds and 10 steals.</p>
<div id="attachment_492" class="wp-caption alignleft" style="width: 210px"><a href="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/12/IMG_0607.jpg"><img class="size-medium wp-image-492 " title="Ebony Mason" src="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/12/IMG_0607-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Ebony Mason forcing the issue down low</p></div>
<p><span style="text-decoration: underline;"><span style="color: #800080;"><strong>Box Score </strong></span></span></p>
<p><span style="color: #000000;">Scoring:  E. Mason  1 pt, C. Demers 4 pts, M. Torres 6 pts, E. Shakir 2 pts, D. Morris 23 pts, and L. Black 3 pts </span></p>
<p><span style="color: #000000;">Rebounding: D. Morris 6, M. Willingham 3, E. Mason 2, C. Demers 1, A. Cancer 4, Z. Marable 1 and M. Torres 1</span></p>
<p>The Lady Panthers have off until December 27 when they will be playing in the <span style="color: #800080;"><strong>Hoosier Holiday Tournament @ Hoosick Falls vs. Chatham High at 6 pm.</strong></span></p>
<p>Until then, the Lady Panthers and Coaches Holder and Williams wish you all a Happy Holiday Season!</p>
<div id="attachment_494" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-494" title="Mayna Torres" src="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/12/IMG_0422-200x300.jpg" alt="" width="200" height="300" /><p class="wp-caption-text">Mayna Torres going up strong for the rebound</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/athletics/panthers-paw-their-way-to-victory-43-28-over-visiting-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Panthers Bounce Back vs Berne-Knox Westerlo</title>
		<link>http://www.albanyleadershiphigh.org/athletics/lady-panthers-bounce-back-vs-berne-knox-westerlo/</link>
		<comments>http://www.albanyleadershiphigh.org/athletics/lady-panthers-bounce-back-vs-berne-knox-westerlo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:26:49 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.albanyleadershiphigh.org/?p=481</guid>
		<description><![CDATA[&#160; The ALH Lady Panthers bounced back from an early season loss with a spirited effort by all team members, defeating the Berne-Knox Westerlo Bulldogs by a score of 37 &#8211; 11. Leading the way was Da&#8217;Myia Morris, who stuffed the stat sheet leading the team in  points and assits. Mayna Torres, the Lady Panthers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fathletics%2Flady-panthers-bounce-back-vs-berne-knox-westerlo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fathletics%2Flady-panthers-bounce-back-vs-berne-knox-westerlo%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>

<a href='http://www.albanyleadershiphigh.org/athletics/lady-panthers-bounce-back-vs-berne-knox-westerlo/attachment/img_0289/' title='IMG_0289'><img width="150" height="150" src="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/12/IMG_0289-150x150.jpg" class="attachment-thumbnail" alt="IMG_0289" title="IMG_0289" /></a>
<a href='http://www.albanyleadershiphigh.org/athletics/lady-panthers-bounce-back-vs-berne-knox-westerlo/attachment/img_0295/' title='IMG_0295'><img width="150" height="150" src="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/12/IMG_0295-150x150.jpg" class="attachment-thumbnail" alt="IMG_0295" title="IMG_0295" /></a>
<a href='http://www.albanyleadershiphigh.org/athletics/lady-panthers-bounce-back-vs-berne-knox-westerlo/attachment/img_0325/' title='IMG_0325'><img width="150" height="150" src="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/12/IMG_0325-150x150.jpg" class="attachment-thumbnail" alt="IMG_0325" title="IMG_0325" /></a>
<a href='http://www.albanyleadershiphigh.org/athletics/lady-panthers-bounce-back-vs-berne-knox-westerlo/attachment/img_0355/' title='IMG_0355'><img width="150" height="150" src="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/12/IMG_0355-150x150.jpg" class="attachment-thumbnail" alt="IMG_0355" title="IMG_0355" /></a>

<p>The ALH Lady Panthers bounced back from an early season loss with a spirited effort by all team members, defeating the Berne-Knox Westerlo Bulldogs by a score of 37 &#8211; 11. Leading the way was Da&#8217;Myia Morris, who stuffed the stat sheet leading the team in  points and assits. Mayna Torres, the Lady Panthers starting Center, lead the team in rebounding.  Coaches Holder and Williams were pleased with the team&#8217;s effort but both agree that the team is a long way from where they envision the Lady Panthers finishing the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/athletics/lady-panthers-bounce-back-vs-berne-knox-westerlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panther Cheer Team Perform at the Pep Rally!</title>
		<link>http://www.albanyleadershiphigh.org/general/panther-cheer-team-perform-at-the-pep-rally/</link>
		<comments>http://www.albanyleadershiphigh.org/general/panther-cheer-team-perform-at-the-pep-rally/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:34:45 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albanyleadershiphigh.org/?p=450</guid>
		<description><![CDATA[The Panther Cheer Team debuted their first performance of the 2011-2012 school year at ALH’s first Pep Rally.  Great job to Ms. Rotella and the team for their commitment and dedication to the new program!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fpanther-cheer-team-perform-at-the-pep-rally%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fpanther-cheer-team-perform-at-the-pep-rally%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.youtube.com/embed/wX_zX-_GQXU" frameborder="0" width="420" height="315"></iframe><br />
The Panther Cheer Team debuted their first performance of the 2011-2012 school year at ALH’s first Pep Rally.  Great job to Ms. Rotella and the team for their commitment and dedication to the new program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/general/panther-cheer-team-perform-at-the-pep-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panther Dancers Perform at the Pep Rally!</title>
		<link>http://www.albanyleadershiphigh.org/general/panther-dancers-perform-at-the-pep-rally/</link>
		<comments>http://www.albanyleadershiphigh.org/general/panther-dancers-perform-at-the-pep-rally/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:25:03 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albanyleadershiphigh.org/?p=445</guid>
		<description><![CDATA[The Panthers Dancers debuted their first performance of the 2011-2012 school year at ALH&#8217;s first Pep Rally.  The Modern Dance Teacher, Ms. Campbell, has been a valuable asset to the dance program showcasing the girls&#8217; talent and hard work.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fpanther-dancers-perform-at-the-pep-rally%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fpanther-dancers-perform-at-the-pep-rally%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.youtube.com/embed/0XurLZZKNaA" frameborder="0" width="560" height="315"></iframe>The Panthers Dancers debuted their first performance of the 2011-2012 school year at ALH&#8217;s first Pep Rally.  The Modern Dance Teacher, Ms. Campbell, has been a valuable asset to the dance program showcasing the girls&#8217; talent and hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/general/panther-dancers-perform-at-the-pep-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers Volleyball Team Completes Their First Successful Season</title>
		<link>http://www.albanyleadershiphigh.org/athletics/panthers-volleyball-team-completes-their-first-successful-season/</link>
		<comments>http://www.albanyleadershiphigh.org/athletics/panthers-volleyball-team-completes-their-first-successful-season/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:07:20 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.albanyleadershiphigh.org/?p=428</guid>
		<description><![CDATA[The Panthers Junior-Varsity Volleyball program ended the 2011 season with a record of 6-9.  Coach TJ Williams paved the way to finishing the season on a positive note.  Competing in an independent league, the Panthers had wins against Albany High, Catholic Central, Berne-Knox Westerlo, Catskill and Berlin.  With hard work and perseverance, the team fell short of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fathletics%2Fpanthers-volleyball-team-completes-their-first-successful-season%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fathletics%2Fpanthers-volleyball-team-completes-their-first-successful-season%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-441" title="ALH Volleyball" src="http://www.albanyleadershiphigh.org/wp-content/uploads/2011/11/ALH-Volleyball-300x229.jpg" alt="" width="300" height="229" />The Panthers Junior-Varsity Volleyball program ended the 2011 season with a record of 6-9.  Coach TJ Williams paved the way to finishing the season on a positive note.  Competing in an independent league, the Panthers had wins against Albany High, Catholic Central, Berne-Knox Westerlo, Catskill and Berlin.  With hard work and perseverance, the team fell short of just one match against the Emma Willard&#8217;s Varsity team and Holy Names&#8217; JV team. </p>
<p>The ALH Panthers worked extremely hard throughout the course of the season and should be proud of themselves!  Great job ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/athletics/panthers-volleyball-team-completes-their-first-successful-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solved!</title>
		<link>http://www.albanyleadershiphigh.org/general/problem-solved/</link>
		<comments>http://www.albanyleadershiphigh.org/general/problem-solved/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:44:52 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albanyleadershiphigh.org/?p=394</guid>
		<description><![CDATA[At the 2011 Future Problem Solving International Conference, New York creative writers shined!  The  37th annual competition was held at the University of Wisconsin La Crosse, June 9-12 and welcomed students in grades 4-12 from all over the world in a variety of competitive categories.  As state champions for their futuristic short stories written in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fproblem-solved%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fproblem-solved%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At the 2011 Future Problem Solving International Conference, New York creative writers shined!  The  37<sup>th</sup> annual competition was held at the University of Wisconsin La Crosse, June 9-12 and welcomed students in grades 4-12 from all over the world in a variety of competitive categories.  As state champions for their futuristic short stories written in the “Scenario Writing” category of the New York FPS program, Joseph Hirshorn of Louis M. Klein Middle School in Harrison and Taylor Keith of Albany Leadership Charter High School for Girls were invited to participate in the 2011 IC.  At the On-site Scenario Writing Competition, these students both competed as part of a team made up of winning writers from three other affiliates ranging from Texas to Singapore.  This competition is unique since none of the students  met each other prior to the contest and had to work together as a team to compose a 1500-word short story on the topic of “Emergency Planning” in just two hours!  Both Joseph’s junior team and Taylor’s middle team ranked second in the world when the results were announced on Sunday.</p>
<p>New York Future Problem Solving is a growing program and welcomes your school or organization.  To find out more about what Future Problem Solving can offer your students, visit <a href="http://www.fpspi.org/">www.fpspi.org</a> for information about the International Program and <span style="text-decoration: underline;">nyfps.org</span> for updates on the statewide contest, or contact Affiliate Director, Sarah Fiess at <a href="mailto:nyfpseval@gmail.com">nyfpseval@gmail.com</a>.  Training sessions for prospective coaches and evaluators will be held this fall.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/general/problem-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Building Field Trip to Adirondack Extreme</title>
		<link>http://www.albanyleadershiphigh.org/general/team-building-field-trip-to-adirondack-extreme/</link>
		<comments>http://www.albanyleadershiphigh.org/general/team-building-field-trip-to-adirondack-extreme/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:55:51 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://new.albanyleadershiphigh.org/?p=370</guid>
		<description><![CDATA[Eleven 9th graders traveled to Bolton Landing, NY for an unforgettable team building experience at the largest aerial tree top adventure park in the United States, Adirondack Extreme.  Some of the features of course include giant Tyrolean Zip lines, suspended bridges, swings, slides, nets and even an aerial surf board. To view more pictures, click [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fteam-building-field-trip-to-adirondack-extreme%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fteam-building-field-trip-to-adirondack-extreme%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.adirondackextreme.com/"><img class="size-medium wp-image-371 alignleft" title="IMG_5040" src="http://new.albanyleadershiphigh.org/wp-content/uploads/2011/06/IMG_5040-300x225.jpg" alt="" width="300" height="225" /></a>Eleven 9th graders traveled to Bolton Landing, NY for an unforgettable team building experience at the largest aerial tree top adventure park in the United States, <a title="Adirondack Extreme" href="http://www.adirondackextreme.com/" target="_blank">Adirondack Extreme</a>. </p>
<p>Some of the features of course include giant Tyrolean Zip lines, suspended bridges, swings, slides, nets and even an aerial surf board.</p>
<p>To view more pictures, <a title="click here" href="http://new.albanyleadershiphigh.org/media/photos/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/general/team-building-field-trip-to-adirondack-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panther Dancers and Dancing Divas Perform to Beyonce&#8217;s, Move Your Body</title>
		<link>http://www.albanyleadershiphigh.org/general/panther-dancers-and-dancing-divas-perform-to-beyonces-move-your-body/</link>
		<comments>http://www.albanyleadershiphigh.org/general/panther-dancers-and-dancing-divas-perform-to-beyonces-move-your-body/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:44:15 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://new.albanyleadershiphigh.org/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fpanther-dancers-and-dancing-divas-perform-to-beyonces-move-your-body%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fgeneral%2Fpanther-dancers-and-dancing-divas-perform-to-beyonces-move-your-body%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="350" height="229" src="http://www.youtube.com/embed/EcnHtHHfNlI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/general/panther-dancers-and-dancing-divas-perform-to-beyonces-move-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALH Panthers Track Team Compete at the Eddy Meet</title>
		<link>http://www.albanyleadershiphigh.org/athletics/alh-panthers-track-team-compete-at-the-eddy-meet/</link>
		<comments>http://www.albanyleadershiphigh.org/athletics/alh-panthers-track-team-compete-at-the-eddy-meet/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:39:37 +0000</pubDate>
		<dc:creator>bburnham</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://new.albanyleadershiphigh.org/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fathletics%2Falh-panthers-track-team-compete-at-the-eddy-meet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.albanyleadershiphigh.org%2Fathletics%2Falh-panthers-track-team-compete-at-the-eddy-meet%2F&amp;source=ALHGirls&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="350" height="229" src="http://www.youtube.com/embed/u3M5VhJX1Vg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyleadershiphigh.org/athletics/alh-panthers-track-team-compete-at-the-eddy-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

